<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Wireless Waffle - A whole spectrum of radio related rubbish</title>
		<link>http://www.mf2fm.com/blog/index.php</link>
		<description><![CDATA[Never Knowingly Interesting - So Many Words, So Little Content]]></description>
		<image>
			<url>http://www.mf2fm.com/blog/interface/feed.png</url>
			<link>http://www.mf2fm.com/blog/index.php</link>
			<title>Wireless Waffle - A whole spectrum of radio related rubbish</title>
			<description><![CDATA[Wireless Waffle - A whole spectrum of radio related rubbish]]></description>
		</image>
		<copyright>Copyright 2012, Richard Womersley, G1JAJ</copyright>
		<managingEditor>Richard Womersley, G1JAJ</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Harmonics - Putting The Record Straight</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry120122-210909</link>
			<description><![CDATA[Over the years, <a href="http://www.mf2fm.com/blog/" target="_blank" >Wireless Waffle</a> has tried to explain and demystify many of the more esoteric technical terms and concepts used in the wireless world such as <a href="index.php?entry=entry090427-165012" target="_blank" >OFDM</a>, <a href="index.php?entry=entry080229-081046" target="_blank" >intermodulation</a> and even <a href="index.php?entry=entry110112-212228" target="_blank" >interpreting ionograms</a>. There is one very straightforward technical concept that is so often misused that it&#039;s time the record is set straight.  That concept is harmonics.<br /><br />Harmonics should be the easiest concept to understand.  Passing any radio (or for that matter audio) signal through anything that is not perfectly linear (and the only things that are perfectly linear are pieces of wire) will produce differing degrees of harmonics.  The non-linear device will produce other things as well (such as the aforementioned <a href="index.php?entry=entry080229-081046" target="_blank" >intermodulation</a>) but harmonics are probably the number one resultant.  <br /><br />A harmonic is simply a copy of the original signal but with it&#039;s frequency multiplied by an integer.  The second harmonic is therefore the original signal but with all it&#039;s frequencies doubled.<ul><li>The second harmonic of 1 MHz is at 2 MHz;</li><li>the second harmonic of 10 MHz is at 20 MHz;</li><li>the second harmonic of 150 MHz is 300 MHz;</li></ul>you can clearly see the pattern emerging.  <a href="http://www.amazon.co.uk/gp/product/B00545KPRE/ref=as_li_ss_tl?ie=UTF8&amp;tag=sheffieldrock-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B00545KPRE" target="_blank" ><img src="images/harmonics-of-deep-purple.jpg" width="216" height="216" alt="harmonics of deep purple" class="img_float_right" /></a>Musicians will recognise the second harmonic as being an octive.  The third harmonic is simliary the original frequency, but tripled.  The third harmonic of 1 MHz is 3 MHz, and so forth.  The n-th harmonic is the original frequency multiplied by &#039;n&#039; so the 273rd harmonic of 2 MHz is... 546 MHz. You can even play the game with light (just about) as the second harmonic of deep red (almost infra-red) is <a href="http://en.wikipedia.org/wiki/Deep_Purple" target="_blank" >deep purple</a> (ultra-violet) which probably explains why so many wannabe rock groups use devices such as &#039;harmonisers&#039; and &#039;<a href="http://experimentalistsanonymous.com/diy/Schematics/Tone%20Control%20and%20EQs/Harmonic%20Sweetener.pdf" target="_blank" >harmonic sweetners</a>&#039;.  The only rule is that &#039;n&#039; has to be an integer.  There is no such thing as the &#039;second and a halfth&#039; harmonic, and this seems to be where the confusion arises.<img src="http://www.assoc-amazon.co.uk/e/ir?t=sheffieldrock-21&l=as2&o=2&a=B00545KPRE" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br /><br />As harmonics are so common, much effort is made to ensure that transmitters are filtered to remove them.  A low pass filter is one which allows lower frequencies through but attenuates higher ones and is almost universally tacked onto the output of any transmitter.  You would not want a high power TV transmitter on 534 MHz (UHF channel 29 in Europe) radiating strong signals at its second harmonic frequency of 1068 MHz, in the middle of the aeronautical safety band, any more than you would want an aeronautical system at 1068 MHz radiating at 2136 MHz and causing interference to 3G base stations!<br /><br /><img src="images/mistress-harmonic.jpg" width="144" height="216" alt="mistress harmonic" class="img_float_left" />So often, you will see spurious emissions from a transmitter being called &#039;harmonics&#039;.  Unless those emissions are on direct multiples of the main transmitter frequency they are not harmonics, but will either be <a href="index.php?entry=entry080229-081046" target="_blank" >intermodulation</a> or could be caused by the transmitter <a href="http://www.merriam-webster.com/dictionary/squeg" target="_blank" >squegging</a>. Either way, the term harmonics seems to have been awarded a new meaning to encompass all spurious emissions from a transmitter.  As a <a href="http://www.mf2fm.com/blog/" target="_blank" >Wireless Waffle</a> reader, now that you know different, any violations of use will be punished strictly and severely.<br /><br />For completeness, it is worth pointing out that there are (very rarely) such things as sub-harmonics.  These occur on frequencies that are integer multiples of integer fractions of the original frequency.  As an example, a problem was reported by the operator of a private mobile radio system on 72.45 MHz of breakthrough from a co-sited FM broadcast station on 96.6 MHz.  72.45 is precisely three-quarters of 96.6. This rare problem was caused by the synthesiser in the transmitter which had an oscillator on 96.6 MHz which was fed into a pre-scalar that divided the signal by 4, producing an output at 24.15 MHz.  This signal was rich in harmonics and due to the shoddy design of the transmitter, the third harmonic of this signal was being fed into the transmit amplifiers and appearing at the antenna output - nasty!  An additional filter on the output of the FM transmitter cured the problem. It&#039;s perhaps no surprise that the company that made the transmitter in question (who won&#039;t be identified) is no-longer manufacturing them!]]></description>
			<category>Spectrum Management</category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry120122-210909</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Mon, 23 Jan 2012 04:09:09 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=12&amp;m=01&amp;entry=entry120122-210909</comments>
		</item>
		<item>
			<title>Russia is the Tsar of Pirates</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry120119-073000</link>
			<description><![CDATA[<a href="http://www.mf2fm.com/blog" target="_blank" >Wireless Waffle</a> has talked extensively about <a href="index.php?category=22" target="_blank" >pirate radio</a> in the past, from short-wave music stations, to <a href="index.php?entry=entry070831-104832" target="_blank" >Brazilian sat-jackers</a>. But it seems that, of all the nations on the planet, the Russians hold the baton for being the biggest pirates of them all.<br /><br />This story begins when reading the <a href="http://www.iarums-r1.org/iarums/latest.pdf" target="_blank" >latest intruder report</a> from the <a href="http://www.iarums-r1.org/" target="_blank" >IARU Region 1 Monitoring System</a>.  The report indicated that there had been an intrusion into the 80 metre amateur band between 3.5 and 3.6 MHz by Russian pirate stations running AM.  Now historically the Voice of Korea (the North Korean broadcaster) has been transmitting in the 80 metre band (or the 75 metre band as it&#039;s called in in North America) on 3560 kHz in AM and the immediate assumption was that these new signals couldn&#039;t possibly be Russian pirates, but must be the Voice of Korea and perhaps a few other stations trying to jam it. The IARU report, however, says that the carriers are very unstable and that the modulation is voices in Russian.<br /><br /><img src="images/blue-soldier-red-square.jpg" width="216" height="216" alt="blue soldier red square" class="img_float_right" />So the only thing to do to verify this story is to turn on a receiver and have a listen. Having done this, there were no obvious signals in the 80 metre amateur band.  Having previous heard pirates just below the band at around 3450 kHz, the tuning dial was slowly rotated to ever lower frequencies.  Nothing.  And then, at 3175 kHz, something.  A weak carrier... no, two carriers alternating... both rather unstable in frequency.  Switching the receiver to AM yielded weak modulation.  A bit more tuning, to 3125 kHz and a much stronger AM signal with a Russian voice and a wobbly carrier.  Hey presto!<br /><br />But what are these odd signals?  Are they military operators in a private net (if so, why AM and why unencrypted)?  Are they some kind of harmonics or <a href="index.php?entry=entry080229-081046" target="_blank" >intermodulation</a>?  Googling didn&#039;t bring much until a page on <a href="http://www.cqdx.ru/blog/2011/07/01/russian-pirate-hf-stations/" target="_blank" >Sparky&#039;s Web Blog</a> was found.  It seems that these are effectively the equivalent of Russian CBers but presumably using much lower frequencies given the large distances between Russian cities.  The band is known as the &#1090;&#1088;&#1086;&#1081;&#1082;&#1072; band (&#039;troika&#039; in English which has several meanings from &#039;three of a kind&#039; to a sledge or fairground ride).  The band runs from approximately 2900 to 3200 kHz which are internationally allocated to the Aeronautical Mobile and Mobile services. <br /><br /><img src="images/red-square-blue-square.jpg" width="144" height="216" alt="red square blue square" class="img_float_left" />There are aeronautical frequency assignments in the band (2872, 2899, 2921, 2962 and 3016 are frequencies assigned to North Atlantic traffic for example), but these lower frequencies are less often used unless propagation makes it totally necessary.  Oddly, the various frequency lists for the band show very little aeronautical use in Russia (other than Irkutsk on 3016 kHz) - a coincidence?  Probably the pirates know this and therefore feel free to mess about in the aviation bands, knowing that the Russian authorities are likely to be little interested in their activities.<br /><br />If you&#039;re in Europe, when it gets dark (and lower frequency propagation opens up over the continent), why not give them a listen. It&#039;s fun to chase the carriers up and down in frequency.  If you speak Russian, perhaps you could provide some translation as to what on earth they are talking about!<br /><br /><i>P.S. You might also want to take a listen to 2920 kHz USB as this seems to be a common calling channel for the more technically adept Russian pirates.</i>]]></description>
			<category>Amateur Radio, Pirate/Clandestine</category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry120119-073000</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Thu, 19 Jan 2012 14:30:00 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=12&amp;m=01&amp;entry=entry120119-073000</comments>
		</item>
		<item>
			<title>BBBBCC Rraaddiioo Ssccoottllaanndd</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry111209-081715</link>
			<description><![CDATA[It seems that it&#039;s not just <a href="index.php?entry=entry110712-073929" target="_blank" >Rraaddiioo Nneeddeerrllaanndd</a> that suffer from an echo on transmissions.  It was a <a href="http://en.wiktionary.org/wiki/dreich" target="_blank" >dreich</a> day and being concerned for relatives who live in Northern Scotland, last night the <a href="http://www.mf2fm.com/blog" target="_blank" >Wireless Waffle</a> receiver was tuned to <a href="http://www.bbc.co.uk/radioscotland/" target="_blank" >BBC Radio Scotland</a> on 810 kHz.  <br /><br /><img src="images/jenny-bbc-radio-scotland.jpg" width="144" height="216" alt="jenny bbc radio scotland" class="img_float_right" />The 810 kHz service is transmitted from three stations, two high powered (Burghead and Westerglen) at 100 kW a piece, and a lower powered fill-in at Redmoss at 5 kW.  From the south of England, only the two higher powered stations are audible and during the evening are pretty much at similar strengths and lo! and behold, there was an annoying echo <i>echo</i> on the signal.<br /><br />Where multiple transmitters operate on the same frequency, it is as important that the audio feeds are synchronised as it is that the transmission frequencies are.  Where both can be received at similar signal strengths, any difference in frequency between the two causes an audible <a href="http://en.wikipedia.org/wiki/Heterodyne" target="_blank" >heterodyne</a> (a.k.a. whistle) to be heard.  If the audio is not synchronised, an echo can be heard. Any difference in audio delay between the sites should typically be kept below a few tens of milliSeconds if the resulting echo isn&#039;t to cause a loss of intelligibility. <br /><br />There are many reasons why transmitters may have audio feeds that are not synchronised.  For short-wave services, the feeds may be on completely different routes.  This became a bigger problem for international broadcasters when short-wave feeder transmitters were replaced by satellites.  For many years, the <a href="http://www.bbc.co.uk/worldservice/" target="_blank" >BBC World Service</a> maintained a 24 hour English language service on <a href="http://www.short-wave.info/?freq=6195" target="_blank" >6195 kHz</a> (these days it is used for a variety of different languages and is shared with other broadcasters too).  In those halcyon days, different transmitters around the world were used to maintain the frequency and typically sites in the UK, Middle East and Singapore would share the honours.  At times, however, some of these transmitters may be on at the same time.  It was not uncommon for Singapore and one of the UK sites (eg Skelton, Woofferton or Rampisham) to be transmitting English language programmes at the same time.  But Singapore was fed via satellite and Rampisham by direct land-line.  The result - &#039;The news <i>the news</i> read by Damien <i>read by Damien</i> Trellis <i>Trellis</i>&#039; - over most of the world inbetween the two sites.  This was eventually resolved by adding in a delay to the UK feed at Bush House to bring the networks back into alignment.<br /><br />It&#039;s a shame, therefore, that BBC Scotland haven&#039;t learnt the lessons of their sassenach colleagues and got their own delays sorted out. Not least, the national DAB network has to be synchronised to within microSeconds so sorting the medium wave network out ought to be child&#039;s play.<br /><br />As they say in Scotland, &#039;Whit&#039;s fur ye&#039;ll no go by ye!&#039;]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry111209-081715</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Fri, 09 Dec 2011 15:17:15 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111209-081715</comments>
		</item>
		<item>
			<title>Radio Killer - Don&#039;t Let The Music End</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry111128-051026</link>
			<description><![CDATA[Here at <a href="http://www.mf2fm.com/blog" target="_blank" >Wireless Waffle</a> we&#039;re working on something a bit special. A project that will help sufferers of broadband drop-out everywhere.  Meanwhile, we thought you might like the latest offering from Romanian groovers <a href="http://www.radiokiller.ro/" target="_blank" >Radio Killer</a>, &#039;Don&#039;t Let The Music End&#039; (lovers of 80&#039;s hi-fi will enjoy their web-site!)<br /><br /><iframe width="480" height="274" src="http://www.youtube.com/embed/3hx0asGQtIk" frameborder="0" allowfullscreen></iframe><br /><br />It isn&#039;t as good as <a href="http://www.mf2fm.com/blog/index.php?entry=entry110807-182332" target="_blank" >Lonely Heart</a> which we plugged for chart success earlier in the year (and still think there&#039;s a chance it might make it some day), but it&#039;s nice to see an inventive video (ie one that isn&#039;t just scantily clad ladies a-groovin&#039; and a-grindin&#039;).  And Radio Killer singer &#039;Lee Heart&#039; has a very girl next door kind of look, which again makes a refreshing change from the &#039;less is less&#039; attire of some other pop stars.<br /><br />One ponderance we had was whether there was just a little plagiarism going on when they thought of the title, as it&#039;s precariously similar to &#039;<a href="http://www.youtube.com/watch?v=67MEvNAiBUs" target="_blank" >Don&#039;t Let The Music Die</a>&#039; from fellow Romanian Inna...]]></description>
			<category>Chart Predictions</category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry111128-051026</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Mon, 28 Nov 2011 12:10:26 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=11&amp;m=11&amp;entry=entry111128-051026</comments>
		</item>
		<item>
			<title>Another Radio Birthday...</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry111017-073812</link>
			<description><![CDATA[<img src="images/big-net-night-30-em.gif" width="112" height="100" alt="big net night 30 em" class="img_float_right" />It&#039;s been a while since we discussed <a href="index.php?entry=entry060103-165001" target="_blank" >CB radio</a> here at <a href="http://www.mf2fm.com/blog/" target="_blank" >Wireless Waffle</a> and it&#039;s not time to go over old ground now.  What it is time for, is to dust of that old rig that&#039;s propping up the WiFi routers that are sitting in the corner of your garage, sort yourself out a twig, and join the birthday celebrations.<br /><br />CB radio becomes 30 years old on November 2nd this year, and to commemorate this landmark, there is going to be a party called &#039;<b>The Big Net</b>&#039;.  Set your dial to Channel 30 (UK) or 27.89125 MHz if you prefer, and put out a call between 7pm and 9pm. Wouldn&#039;t it be good if the result was the discovery of a few old breakers who you had lost contact with.  Or embarrassing if you happen upon a few old seat-covers! A big 10-4 on that one.<br /><br />Keep the lipstick off your dipstick and the smokies off your tail, good buddies. 10-10 &#039;til we do it again.]]></description>
			<category>Radio Randomness</category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry111017-073812</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Mon, 17 Oct 2011 13:38:12 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=11&amp;m=10&amp;entry=entry111017-073812</comments>
		</item>
		<item>
			<title>Happy Birth-DAB Sweet Sixteen</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry110927-050905</link>
			<description><![CDATA[<img src="images/crap-birthday-cake.jpg" width="216" height="216" alt="crap birthday cake" class="img_float_right" />27th September is a good day for birthdays.  Not only is it the birthday of Internet Goliath Google, but it&#039;s also the date on which DAB radio was launched in the UK.<br /><br />DAB radio was launched with a fanfare in London by the BBC on 27th September 1995 - 16 years ago.  At the time, only the BBC multiplex was on-air carrying the existing analogue services.  They were soon joined by BBC World Service and then by a rag tag collection of new services such as 5 Live Sports Extra and 6Music.  On 15 November 1999 it was joined by the first national multiplex, Digital One.<br /><br />So on the 16th birthday of DAB in the UK, how far has the service progressed? The following promotional script, leaked from the BBC, advertising DAB radio, says it all...<br /><blockquote>Fed up with FM radio?  Had it with top presenters and big name artists?  Are quality and professionalism beginning to bore you?  Is high quality sound too run of the mill?  Then maybe DAB radio is for you...<br /><br />Gone are the crackles of FM reception, with DAB, it&#039;s bubbles you&#039;ll be hearing.  And that&#039;s if you can get anything at all. The &#039;digital&#039; nature of transmission means you&#039;ll either get something, or nothing at all (and usually it&#039;s the latter).<br /><br />If you&#039;re used to digital mp3 audio, then you won&#039;t not be disappointed.  Our state-of-the-ark mp2, low bit-rate, audio encoding will remind you less of modern day CD audio and instead bring back nostalgia for the cassette tapes your parents used to make in the 1980s.<br /><br />And unlike regular radio broadcasters, DAB stations come and go at a whim.  So if you find yourself liking a channel, get ready to be disappointed when it disappears.  And you won&#039;t be able to use a cheap radio - you need specialist equipment and an aerial the size of a playing field.<br /><br />So if you crave a challenge, dine with disappointment, make mountains of money, have tons of time, and don&#039;t actually care about anything much, maybe DAB radio for you.<br /><br />DAB radio, mono at it&#039;s best...</blockquote><br />Kind of says it all, doesn&#039;t it?]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry110927-050905</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Tue, 27 Sep 2011 11:09:05 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=11&amp;m=09&amp;entry=entry110927-050905</comments>
		</item>
		<item>
			<title>Maximise your mobile signal</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry110810-071940</link>
			<description><![CDATA[<a href="http://consumers.ofcom.org.uk/files/2010/11/maximising-coverage.pdf" target="_blank" ><img src="images/maximising-coverage.gif" width="144" height="200" alt="maximising coverage" class="img_float_right" /></a>Ofcom has recently published a leaflet outlining how mobile subscribers can go about <a href="http://consumers.ofcom.org.uk/files/2010/11/maximising-coverage.pdf" target="_blank" >maximising their mobile signal</a> with a view to getting the best possible coverage.  The leaflet covers issues such as checking coverage first, before buying a phone (shops have on-line coverage checkers available), trying out different operators (by testing different SIM cards) and has a few technical measures such as the use of Femtocells (tiny mobile base stations you can install in your own home) and UMA (carrying your voice traffic over WiFi when you&#039;re in the coverage of a suitable hotspot).<br /><br />This is all well and good, and reasonable advice, but it doesn&#039;t cover how you might go about getting a better signal if you are stuck in an area with poor coverage.  So here&#039;s the (new look!) <a href="http://www.mf2fm.com/blog" target="_blank" >Wireless Waffle</a> guide to practical things you can do to get a better signal (and things that don&#039;t work).<br /><br /><img src="images/best-spot-for-reception.jpg" width="144" height="216" alt="best spot for reception" class="img_float_left" /><b>Get high!</b> By far the best way to improve your chances of getting a good signal is to get your phone as high as possible.  Signals upstairs will be better than signals downstairs.  Signals at the top of a hill will be better than at the bottom.  Standing on the roof of your car will get a better signal than sitting inside it (not recommended if you are a bit on the heavy side).  Height is the number one way to boost your signal.<br /><br /><b>Get out!</b> The Ofcom paper mentions this too, but doesn&#039;t point out how big a difference it can make.  Buildings can shield mobile signals by anything up to a factor of 50.  Standing outside will circumvent this shielding and can make a big difference in your chances of success.<br /><br /><b>Get moving!</b> Buildings not only shield signals inside them but can block signals from passing through them.  Other big obstructions such as gasometers, walls, and even trees and cars<br /> can also block signals.  As you are unlikely to know which direction the mobile signal you are trying to receive is coming from, you may inadvertently be stood in a position where it is being blocked.  Move around (in particular walk around a building) whilst checking the signal on your phone to see if there is a spot where it suddenly comes to life.<br /><br /><img src="images/abby-good-reception.jpg" width="144" height="216" alt="abby good reception" class="img_float_right" /><b>Get naked!</b> Whilst we would love to see people walking around buildings in the nude to try and get a better phone signal, by this we mean taking off any covers, shells or other accoutremenets which adorn your phone.  Some covers can contain metal elements which can deflect mobile signals, especially if they end up covering up the antenna on your phone.  Operating your phone &#039;naked&#039; will ensure that it&#039;s antenna is not blocked or covered in any way and can further improve performance.<br /><br /><b>Get clear!</b> Most electrical devices, especially computers, TVs, set top boxes and other electronic gizmos give off weak radio interference.  The amount they give off is limited by law, but in close proximity it can be enough to upset mobile reception.  Make sure you are as far as possible away from any electronic equipment and the interference they generate should be too weak to cause reception problems.<br /><br /><b>Get plugged in!</b> If your phone has option to connect an external antenna (such as via a car-kit) it might be feasible to connect an free-standing aerial (such as <a href="http://www.solwise.co.uk/3g-antenna-indoor.htm" target="_blank" >these</a>) to it.  The antennas inside phones are a compromise in size, designed to peform as well as possible given the small space in which they have to fit.  Plugging in a proper, full-size, external aerial will boost signals, especially if the aerial concerned is high up, outside and clear of any blockages.<br /><br />Of course, these are the easy answers.  There are some more technical solutions that require a bit of effort, like the <a href="http://www.metacafe.com/watch/750707/how_to_make_a_cell_phone_antenna_under_5_minutes/" target="_blank" >soup can booster antenna</a> (no, not two cans and piece of string) which really work.  As well as things that do help, there are a number of things that don&#039;t...<br /><br /><br /><img src="images/mobile-phones-only.jpg" width="144" height="216" alt="mobile phones only" class="img_float_left" /><a href="index.php?entry=entry060203-183205" target="_blank" ><b>Power Strip Antenna Boosters</b></a> and similar devices that you stick on your phone that claim to be able to improve its performance.  Anything that doesn&#039;t plug into your phone but just sticks to it is highly unlikely to do anything other than leave a sticky patch when you remove it.<br /><br /><a href="http://antennasonline.co.uk/mobilerepeaters/" target="_blank" ><b>Passive repeaters</b></a> are a bit of a grey area.  Properly installed they may be able to provide some boost in signal indoors, by taking the signal that is received outside and relaying it to the inside.  The increase is only likely to be noticeable if you mount the external antenna as high as possible, use very high quality cable to connect the two ends, and stand right next to the internal antenna.<br /><br /><a href="http://www.mobilesignalbooster.co.uk/" target="_blank" ><b>Active repeaters</b></a> are also a grey area, but for a different reason.  They do actually work, and can improve mobile signals if properly installed. But, and it&#039;s a big BUT, they are <a href="http://stakeholders.ofcom.org.uk/enforcement/spectrum-enforcement/jammers/" target="_blank" >illegal to operate</a>.  The only people licensed to use them are the mobile operators themselves.  Anyone else using one is breaking the law.  Further, if they are badly installed, they can cause interference to the mobile networks actually making reception significantly worse, not just for you, but for everyone else in the area too!<br /><br />So hopefully you now have a much better idea of what works and what doesn&#039;t and can amaze your friends by shouting out the mantra of &#039;<b>get high, get moving, get naked and get clear</b>&#039; if they are suffering reception problems.  They are sure to understand what you mean as you couldn&#039;t possibly be misinterpreted, could you?]]></description>
			<category>Radio Randomness, Much Ado About Nothing</category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry110810-071940</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Wed, 10 Aug 2011 13:19:40 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=11&amp;m=08&amp;entry=entry110810-071940</comments>
		</item>
		<item>
			<title>Radio Killer - Lonely Heart</title>
			<link>http://www.mf2fm.com/blog/index.php?entry=entry110807-182332</link>
			<description><![CDATA[OK, so a bit of an odd one for <a href="http://www.mf2fm.com/blog" target="_blank" >Wireless Waffle</a>.  The only real connection with our usual topics is in the title of the band &#039;Radio Killer&#039; because it contains the word &#039;Radio&#039;.  Anyhow, here&#039;s an off-the-wall prediction for a future UK chart topper...<br /><br /><iframe width="480" height="303" src="http://www.youtube.com/embed/MRVdjk3CMew" frameborder="0" allowfullscreen></iframe><br /><br />This has got to be one of the catchiest dance tunes this year, beating fellow Romanian Alexandra Stan (of Mr. Saxobeat fame) for the best tune of the year so far.<br /><br />It&#039;s released in the UK on Sunday August 14th, so we shall see whether Radio Killer can indeed kill all others and make it to the top of the chart.  Pop pickers!]]></description>
			<category>Chart Predictions</category>
			<guid isPermaLink="true">http://www.mf2fm.com/blog/index.php?entry=entry110807-182332</guid>
			<author>Richard Womersley, G1JAJ</author>
			<pubDate>Mon, 08 Aug 2011 00:23:32 GMT</pubDate>
			<comments>http://www.mf2fm.com/blog/comments.php?y=11&amp;m=08&amp;entry=entry110807-182332</comments>
		</item>
	</channel>
</rss>

